Go to file
2024-07-04 14:28:49 +02:00
.vscode first 2024-04-04 09:59:43 +02:00
src up 2024-07-04 14:20:45 +02:00
.eslintrc.json first 2024-04-04 09:59:43 +02:00
.gitignore up 2024-05-17 00:04:04 +02:00
.vscode-test.mjs first 2024-04-04 09:59:43 +02:00
.vscodeignore first 2024-04-04 09:59:43 +02:00
CHANGELOG.md first 2024-04-04 09:59:43 +02:00
icon.png up 2024-07-04 14:28:49 +02:00
LICENSE.md up 2024-04-04 12:30:39 +02:00
package-lock.json renovate (#16) 2024-06-22 12:11:12 +00:00
package.json up 2024-07-04 14:28:49 +02:00
README.md up 2024-07-04 14:20:45 +02:00
tsconfig.json first 2024-04-04 09:59:43 +02:00
vsc-extension-quickstart.md first 2024-04-04 09:59:43 +02:00

vscodestat README

collect stats about a user's activity in vscode

Features

it can track :

  • file opening
  • file saving
  • window focus

Extension Settings

  • vscodestat.setUrl: function to set the remote server's url this will set the variable vscodestat.url
  • vscodestat.callUrl: funciton to test if it works

Sample url : https://xxxxxx/vscodestat?userName=raf