2026-09-06 - 2026-09-13

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 15 commits to master and 15 commits to all branches. On master, 11 files have changed and there have been 400 additions and 199 deletions.

8 Releases published by 1 user

Published 1.8.31 1.8.31 2026-09-12 11:49:23 +00:00

Published 1.8.30 1.8.30 2026-09-11 23:19:24 +00:00

Published 1.8.29 1.8.29 2026-09-10 23:27:28 +00:00

Published 1.8.28 1.8.28 2026-09-10 07:31:42 +00:00

Published 1.8.27 1.8.27 2026-09-10 06:31:48 +00:00

Published 1.8.26 2026-09-08 23:21:13 +00:00

Published 1.8.25 2026-09-07 01:47:07 +00:00

Published 1.8.24 2026-09-06 23:28:11 +00:00

4 Pull requests merged by 1 user

Merged #209 renovate 2026-09-11 23:19:18 +00:00

Merged #208 renovate 2026-09-10 23:27:17 +00:00

Merged #207 renovate 2026-09-08 23:20:50 +00:00

Merged #206 renovate 2026-09-06 23:27:53 +00:00