2026-04-08 - 2026-05-08

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 29 commits to master and 30 commits to all branches. On master, 6 files have changed and there have been 786 additions and 667 deletions.

15 Releases published by 1 user

Published 1.2.4 2026-05-08 21:24:10 +00:00

Published 1.2.3 2026-05-06 00:48:37 +00:00

Published 1.2.2 2026-04-30 23:55:22 +00:00

Published 1.2.1 2026-04-30 12:54:14 +00:00

Published 1.2.0 2026-04-30 12:39:38 +00:00

Published 1.1.161 2026-04-29 06:20:31 +00:00

Published 1.1.160 2026-04-29 04:40:57 +00:00

Published 1.1.159 2026-04-22 02:13:10 +00:00

Published 1.1.158 2026-04-19 02:59:00 +00:00

Published 1.1.157 2026-04-17 03:47:12 +00:00

Published 1.1.156 2026-04-16 01:15:04 +00:00

Published 1.1.155 2026-04-15 02:16:44 +00:00

Published 1.1.154 2026-04-12 03:46:02 +00:00

Published 1.1.153 2026-04-10 00:22:56 +00:00

Published 1.1.152 2026-04-09 02:03:46 +00:00

11 Pull requests merged by 1 user

Merged #168 renovate 2026-05-06 00:48:24 +00:00

Merged #167 renovate 2026-04-30 23:55:14 +00:00

Merged #166 renovate 2026-04-29 04:40:28 +00:00

Merged #165 renovate 2026-04-22 02:12:43 +00:00

Merged #164 renovate 2026-04-19 02:58:34 +00:00

Merged #163 renovate 2026-04-17 03:46:38 +00:00

Merged #162 renovate 2026-04-16 01:14:25 +00:00

Merged #161 renovate 2026-04-15 02:16:33 +00:00

Merged #160 renovate 2026-04-12 03:45:22 +00:00

Merged #159 renovate 2026-04-10 00:22:31 +00:00

Merged #158 renovate 2026-04-09 02:03:28 +00:00

1 Pull request proposed by 1 user

Proposed #169 renovatemajor 2026-05-08 01:53:11 +00:00